Commercial News Bilateral Visits Supply and Demand Exhibition Info About us Bilateral Cooperation
About China Laws in China Enquiry Online
Current Location: Homepage >  Bilateral Cooperation >  In Brief >  Text

China's Trade with European Countries during Jan-Nov. 2007
Wednesday,January 02,2008 Posted: 23:30 BJT(30 GMT)
  From:mofcom    Article type:Translated

China's Trade with European Countries during Jan-Nov. 2007
In 10,000 USD

Country/Region

Total

Export

Import

+/- %

Total

Exp

Imp

Total 196,836,088 110,360,434 86,475,654 23.6 26.2 20.4
Europe 40,479,249 27,298,892 13,180,357 30.6 35.5 21.4
EU(27) 32,202,377 22,219,390 9,982,987 27.0 29.8 21.1
EU(15) 29,623,251 20,086,911 9,536,341 27.8 31.8 20.0
C.I.S. 6,853,643 4,355,255 2,498,388 48.6 73.0 19.3
Russia 4,365,264 2,604,193 1,761,072 42.7 81.3 8.6
U.S.A. 27,620,900 21,271,669 6,349,232 15.7 15.1 17.7
Japan 21,383,459 9,234,589 12,148,870 14.0 11.0 16.4
             
             
Germany 8,490,354 4,416,505 4,073,850 19.5 20.9 18.1
Holland 4,186,297 3,746,027 440,270 34.8 35.2 31.5
U.K. 3,593,738 2,891,939 701,799 29.1 31.6 19.5
France 3,019,832 1,837,474 1,182,358 32.7 47.5 14.8
Italy 2,859,183 1,935,261 923,922 28.9 34.4 18.8
Spain 1,889,946 1,485,866 404,080 46.0 44.9 50.1
Belgium 1,598,159 1,144,426 453,733 25.1 29.3 15.6
Finland 953,111 602,059 351,052 26.9 31.0 20.5
Sweden 791,406 417,475 373,930 30.2 40.2 20.5
Denmark 583,611 418,808 164,803 34.2 32.6 38.3
Ireland 570,605 402,266 168,339 16.1 14.2 20.9
Autria 364,643 141,330 223,313 28.9 49.1 18.7
Greece 314,970 299,520 15,450 52.8 52.5 59.8
Luxemburg 205,976 182,490 23,486 4.9 1.0 51.1
Portugal 201,423 165,466 35,957 29.0 33.7 11.1
New EU entries 2,579,126 2,132,480 446,646 18.5 13.5 50.5
Polland 687,304 585,208 102,096 65.1 63.5 74.4
hungary 543,851 436,796 107,054 50.4 47.3 64.2
Czech) 446,753 371,992 74,761 75.4 78.6 61.1
Romania 218,794 192,736 26,058 -62.3 -65.6 26.7
Slovakia  196,471 130,324 66,147 148.0 160.6 126.3
Bulgaria 87,536 73,631 13,906 -48.1 -54.4 95.5
Lithuania 75,285 73,535 1,750 44.2 44.6 29.2
Slovenia 72,119 62,244 9,876 51.0 59.2 13.8
Cyprus 66,528 65,836 692 109.6 109.1 173.1
Latvia 63,832 62,350 1,482 58.6 59.9 18.5
Estonia 62,542 54,196 8,346 -7.0 31.1 -67.8
Malta 58,112 23,633 34,479 -23.9 -46.8 7.9
C.I.S. 6,853,643 4,355,255 2,498,388 48.6 73.0 19.3
Russia 4,365,264 2,604,193 1,761,072 42.7 81.3 8.6
Kazakhstan 1,244,640 670,380 574,261 65.4 56.7 76.8
Ukraine 583,426 531,081 52,346 55.8 58.6 32.1
Kyrgyzstan 339,780 329,473 10,307 73.2 77.4 -0.9
Uzbekistan 100,635 67,544 33,091 11.1 82.7 -38.2
Belarus 74,642 18,328 56,315 40.1 8.7 54.6
 Tajikistan 43,509 42,548 960 56.4 62.8 -43.0
Azerbaijan 41,297 41,164 133 35.2 44.9 -93.8
Turkmen 29,896 25,082 4,813 137.9 126.6 221.4
Georgia 17,510 16,125 1,385 131.2 133.7 105.6
Armenia 8,261 4,683 3,578 129.4 58.8 450.0
Moldova 4,783 4,656 128 58.6 57.2 135.8
Other European Countries 1,423,229 724,248 698,982 37.9 41.6 34.2
Swiss 849,174 319,828 529,346 38.3 39.8 37.4
Norway 346,960 200,352 146,608 30.9 29.2 33.3
Iceland 11,634 8,303 3,332 8.3 18.8 -11.4
Liechtenstein 3,119 942 2,177 34.9 -10.7 73.1
Croatia 143,706 137,998 5,708 68.4 72.6 5.3
Serbia 32,497 31,839 658 - - -
Albania 14,677 8,323 6,354 98.2 36.0 395.3
Bosnia and Herzegovina 7,617 4,915 2,701 -46.0 132.2 -77.5
Macedonia 6,122 5,827 295 117.7 126.9 21.1
Herzegovina 4,940 4,849 91 - - -
Monaco 1,745 717 1,028 10.5 -3.3 22.8
Faroese Islands 723 48 675 71.1 1400.0 61.0
San Marino 144 134 10 -70.9 -72.3 -21.0
Gibraltar 90 90 - 51.5 53.1 -100.0
Andorra 70 69 0.7 -15.8 -16.6 1593.3
Vatican city 12.2 12.2 0 1742.2 2569.9 -93.6
From:Chinese Customs 
e madhe e mesme e vogël】 【shtyp】 【propozim

artikuj përkatësë




 Ju lutem të bëni koment:    Emri i përdorur:    View

Copyright :Ministry of Commerce of P.R. China
All Rights Reserved.