Commercial News Bilateral Visits Supply and Demand Exhibition Info About us Bilateral Cooperation
About China Laws in China Enquiry Online
Current Location: Homepage >  Bilateral Cooperation >  In Brief >  Text

China's Trade with European Countries in 2007
Thursday,December 25,2008 Posted: 17:16 BJT(0916 GMT)  MOFCOM

China's Trade with European Countries in 2007
In 10,000 USD
Country/Region Total Export Import +/- %
Total Exp Imp
Total 217,383,301 121,801,452 95,581,850 23.5 25.7 20.8
Europe 44,793,250 30,127,361 14,665,890 30.7 34.8 23.1
EU(27) 35,615,124 24,519,173 11,095,951 27.0 29.2 22.4
EU(15) 32,733,786 22,132,814 10,600,972 27.7 30.9 21.4
C.I.S. 7,600,486 4,802,685 2,797,802 49.7 71.5 22.8
Russia 4,816,537 2,848,848 1,967,690 44.3 79.9 12.1
U.S.A. 30,208,271 23,270,398 6,937,874 15.0 14.4 17.2
Japan 23,602,193 10,207,129 13,395,064 13.9 11.4 15.8
EU(27) 35,615,124 24,519,173 11,095,951 27.0 29.2 22.4
EU(15) 32,733,786 22,132,814 10,600,972 27.7 30.9 21.4
Germany 9,411,164 4,871,826 4,539,338 20.4 20.8 19.8
Holland 4,634,082 4,141,320 492,762 34.3 34.2 35.0
U.K. 3,943,539 3,165,837 777,702 28.6 31.0 19.5
France 3,366,765 2,032,586 1,334,180 33.7 46.1 18.3
Italy 3,138,233 2,117,210 1,021,023 27.7 32.6 18.7
Spain 2,097,026 1,653,814 443,212 44.7 43.9 47.6
Belgium 1,764,780 1,267,690 497,091 24.2 28.0 15.5
Finland 1,036,041 656,412 379,629 28.2 32.4 21.5
Sweden 869,631 454,892 414,739 29.3 38.8 20.3
Denmark 641,274 458,979 182,295 29.4 25.9 39.2
Ireland 636,285 443,826 192,459 16.5 13.3 24.5
Autria 401,119 155,193 245,926 29.1 48.0 19.5
Greece 342,296 325,309 16,987 49.9 49.3 62.8
Luxemburg 230,470 205,295 25,175 5.5 1.8 48.7
Portugal 221,081 182,628 38,453 29.0 34.3 8.7
New EU entries 2,881,338 2,386,359 494,979 19.5 14.6 50.2
Polland 766,446 655,307 111,139 64.0 63.6 66.6
Hungary 622,563 501,620 120,943 56.2 52.6 72.9
Czech 496,740 413,666 83,074 72.3 74.9 60.8
Romania 236,601 208,448 28,152 -62.5 -65.7 21.9
Slovakia  220,574 147,047 73,527 141.4 154.7 118.6
Bulgaria 96,874 81,291 15,584 -48.0 -54.4 90.4
Slovenia 80,364 69,305 11,059 48.5 55.2 16.5
Lithuania 82,198 80,229 1,969 43.8 44.3 26.2
Latvia 70,609 68,459 2,150 55.8 55.8 56.7
Estonia 67,442 58,457 8,986 -9.0 28.2 -68.5
Malta 70,344 32,746 37,598 -14.8 -31.1 7.2
Cyprus 70,583 69,785 798 99.6 99.0 166.9
             
C.I.S. 7,600,486 4,802,685 2,797,802 49.7 71.5 22.8
Russia 4,816,537 2,848,848 1,967,690 44.3 79.9 12.1
Kazakhstan 1,387,560 744,636 642,924 66.0 56.7 78.2
Ukraine 652,957 586,391 66,567 57.0 57.5 52.3
Kyrgyzstan 377,910 366,553 11,358 69.8 73.5 0.6
Uzbekistan 112,933 76,594 36,339 16.2 88.6 -35.8
Belarus 83,981 22,723 61,259 30.3 5.3 42.9
Tajikistan 52,404 51,375 1,029 61.8 68.0 -42.9
Azerbaijan 47,673 47,529 144 29.3 37.1 -93.5
Turkmen 35,273 30,257 5,016 97.5 86.1 213.3
Georgia 19,194 17,637 1,557 125.0 125.1 124.0
Armenia 8,924 5,145 3,780 115.1 55.5 349.3
Moldova 5,139 4,998 141 59.6 58.0 151.1
Other European Countries 1,577,640 805,503 772,137 38.6 43.5 33.8
Swiss 944,339 360,060 584,279 39.6 43.5 37.3
Norway 381,523 220,052 161,470 29.3 29.4 29.1
Iceland 12,788 9,223 3,565 8.7 18.8 -10.9
Liechtenstein 3,442 994 2,448 38.0 -9.3 75.0
Croatia 158,283 151,520 6,763 69.6 72.5 22.9
Serbia 36,683 35,466 1,217 - - -
Albania 15,576 8,854 6,722 97.4 34.0 423.5
Macedonia 8,462 7,480 983 172.0 164.8 242.4
Bosnia and Herzegovina 8,121 5,393 2,729 -43.7 124.0 -77.3
Herzegovina 5,425 5,291 135 - - -
Monaco 1,901 773 1,128 2.9 -14.3 19.3
Faroese Islands 750 62 688 72.0 1834.6 59.0
San Marino 151 141 10 -71.7 -72.9 -21.0
Gibraltar 100 100 - 18.1 19.0 -100.0
Andorra 71.7 71 0.7 -19.0 -19.7 1596.0
Vatican city 24.3 24.3 0 3554.4 5199.1 -93.6
FromCustoms, China
e madhe e mesme e vogël】 【shtyp】 【propozim

artikuj përkatësë




 Ju lutem të bëni koment:    Emri i përdorur:    View

Copyright :Ministry of Commerce of P.R. China
All Rights Reserved.