Commercial News Bilateral Visits Supply and Demand Exhibition Info About us Bilateral Cooperation
About China Laws in China Enquiry Online
Current Location: Homepage >  Bilateral Cooperation >  In Brief >  Text

China's Trade with European Countries during Jan-Jun. 2008
Thursday,December 25,2008 Posted: 17:32 BJT(0932 GMT)  MOFCOM

China's Trade with European Countries during Jan-Jun. 2008
In 10,000 USD

Country/Region

Total

Export

Total

Exp

Imp

Total 123,380,001 66,625,141 56,754,860 25.7 21.8 30.6
Europe 25,622,731 16,893,473 8,729,258 29.9 30.2 29.4
EU(27) 20,213,665 13,702,082 6,511,583 27.7 27.0 29.2
EU(15) 18,350,545 12,154,283 6,196,262 25.7 24.3 28.6
C.I.S. 4,511,634 2,756,753 1,754,881 41.7 51.2 28.8
Russia 2,685,930 1,424,940 1,260,991 31.1 32.5 29.5
U.S.A. 15,831,004 11,679,312 4,151,693 12.6 8.9 24.5
Japan 12,960,688 5,517,062 7,443,626 17.7 15.0 19.8
EU(27) 20,213,665 13,702,082 6,511,583 27.7 27.0 29.2
EU(15) 18,350,545 12,154,283 6,196,262 25.7 24.3 28.6
Germany 5,415,147 2,682,228 2,732,919 30.8 26.6 35.2
Holland 2,433,362 2,160,220 273,142 22.1 22.8 16.8
U.K. 2,110,955 1,624,315 486,640 21.1 16.8 38.3
Italy 1,829,723 1,246,851 582,872 22.6 23.7 20.4
France 1,825,976 1,119,319 706,658 25.8 25.0 27.0
Spain 1,343,758 1,060,494 283,264 42.2 41.4 45.5
Belgium 953,454 673,001 280,453 14.7 15.7 12.3
Finland 518,314 356,512 161,802 7.4 25.9 -18.9
Sweden 488,148 244,405 243,743 21.1 20.6 21.7
Denmark 378,027 255,482 122,546 29.0 19.1 56.1
Ireland 359,325 232,891 126,434 29.0 21.4 45.7
Autria 240,563 82,601 157,962 31.5 15.5 41.8
Greece 208,403 200,292 8,111 32.1 34.3 -6.4
Luxemburg 130,817 116,867 13,950 42.2 45.0 22.5
Portugal 114,573 98,806 15,767 6.7 18.0 -33.3
New EU entries 1,863,120 1,547,799 315,321 50.0 52.9 37.3
Polland 507,123 430,166 76,956 49.6 52.4 35.8
Hungary 386,992 317,172 69,820 50.2 56.4 27.3
Czech 305,143 254,939 50,204 52.7 57.6 32.1
Slovakia  149,188 95,124 54,064 75.3 75.6 74.8
Slovenia 52,307 45,483 6,825 39.3 39.5 38.6
Romania 157,516 139,571 17,945 34.8 33.4 46.8
Bulgaria 65,609 53,568 12,041 40.0 40.8 36.4
Lithuania 53,876 52,538 1,338 39.1 38.8 53.4
Latvia 42,317 41,775 542 35.2 37.3 -36.8
Estonia 33,630 29,056 4,575 2.4 4.2 -7.6
Malta 63,507 42,940 20,567 148.6 365.1 26.0
Cyprus 45,912 45,467 445 49.3 49.4 39.2
C.I.S. 4,511,634 2,756,753 1,754,881 41.7 51.2 28.8
Russia 2,685,930 1,424,940 1,260,991 31.1 32.5 29.5
Kazakhstan 809,114 446,822 362,293 35.3 52.1 19.1
Ukraine 450,571 383,258 67,313 65.3 54.7 172.6
Kyrgyzstan 327,647 320,980 6,667 187.8 196.4 20.2
Uzbekistan 71,082 50,201 20,881 17.4 44.4 -19.0
Azerbaijan 41,322 29,897 11,426 149.6 80.8 45786.5
Turkmen 37,996 37,259 737 194.5 233.9 -57.7
Belarus 36,887 14,585 22,302 5.1 64.2 -14.9
 Tajikistan 28,245 27,364 881 73.3 73.7 61.1
Georgia 15,367 15,117 250 106.5 116.5 -45.9
Armenia 4,006 2,979 1,027 26.0 43.5 -6.8
Moldova 3,468 3,353 115 64.2 62.2 153.6
Other European Countries 897,432 434,638 462,794 27.3 18.8 36.5
Swiss 534,846 188,101 346,744 31.0 18.3 39.0
Norway 224,093 119,233 104,861 28.8 21.6 38.1
Iceland 6,213 4,739 1,474 -1.5 2.7 -13.0
Liechtenstein 2,112 511 1,600 17.5 -19.6 37.9
Croatia 83,006 80,249 2,757 6.8 9.2 -35.3
Serbia 22,519 22,089 430 25.2 27.8 -38.7
Herzegovina 3,554 3,553 0.2 38.1 39.1 -98.9
Albania 10,889 7,346 3,544 38.2 53.8 14.3
Bosnia and Herzegovina 4,514 4,257 257 9.7 55.8 -81.4
Macedonia 3,719 3,441 277 38.4 40.9 13.7
Monaco 1,273 697 576 45.8 114.3 5.2
Faroese Islands 334 120 214 -14.7 1951.9 -44.5
San Marino 120.3 84.2 36.1 22.6 -13.0 2610.1
Andorra 38 38 - 5.2 6.5 -100.0
Gibraltar 167.8 144.4 23.3 240.7 193.3 -
Vatican city 35.6 35.6 - 4702.9 4790.7 -100.0
From: Customs of China 
e madhe e mesme e vogël】 【shtyp】 【propozim

artikuj përkatësë




 Ju lutem të bëni koment:    Emri i përdorur:    View

Copyright :Ministry of Commerce of P.R. China
All Rights Reserved.