Commercial News Bilateral Visits Supply and Demand Exhibition Info About us Bilateral Cooperation
About China Laws in China Enquiry Online
Current Location: Homepage >  Bilateral Cooperation >  In Brief >  Text

China's Trade with European Countries during Jan-Oct. 2008
Thursday,December 25,2008 Posted: 18:15 BJT(15 GMT)  MOFCOM

China's Trade with European Countries during Jan-Oct. 2008
In 10,000 USD
Country/Region Total Export Import +/- %
Total Exp Imp
Total 218,866,916 120,233,095 98,633,821 24.4 21.9 27.6
Europe 45,767,642 30,680,664 15,086,978 26.6 26.1 27.6
EU(27) 35,936,655 24,669,415 11,267,240 25.0 24.5 26.2
EU(15) 32,688,745 21,938,003 10,750,742 23.5 22.4 25.9
C.I.S. 8,256,222 5,244,784 3,011,438 34.9 36.1 32.8
Russia 4,795,538 2,678,100 2,117,438 21.8 14.3 32.8
U.S.A. 28,132,195 21,275,854 6,856,341 13.6 11.4 21.1
Japan 22,586,149 9,612,090 12,974,059 17.7 16.2 18.8
EU(27) 35,936,655 24,669,415 11,267,240 25.0 24.5 26.2
EU(15) 32,688,745 21,938,003 10,750,742 23.5 22.4 25.9
Germany 9,693,687 4,975,690 4,717,996 27.9 26.8 29.1
Holland 4,309,258 3,848,018 461,240 17.0 17.0 16.3
U.K. 3,829,549 3,017,770 811,779 19.8 17.1 30.9
Italy 3,255,954 2,255,438 1,000,516 25.8 28.2 20.7
France 3,248,035 1,934,889 1,313,147 21.6 18.6 26.2
Spain 2,272,699 1,789,294 483,405 34.1 33.9 34.5
Belgium 1,706,634 1,246,208 460,426 17.5 19.4 12.6
Finland 942,381 650,982 291,399 8.6 19.8 -10.2
Sweden 854,704 431,197 423,508 20.5 15.0 26.7
Denmark 683,190 462,637 220,552 29.5 21.4 50.5
Ireland 611,138 379,919 231,219 18.6 4.5 52.4
Autria 406,885 144,536 262,349 25.1 12.9 33.1
Greece 356,231 341,150 15,081 25.3 26.5 4.5
Luxemburg 295,256 268,845 26,411 65.4 71.5 21.7
Portugal 223,144 191,429 31,716 23.2 29.6 -5.0
New EU entries 3,247,910 2,731,412 516,498 41.7 44.2 29.6
Polland 886,831 764,691 122,139 43.8 46.1 30.6
Hungary 640,762 526,534 114,228 34.6 38.1 20.4
Czech 550,518 464,935 85,583 39.4 41.9 27.6
Slovakia  260,102 174,267 85,835 54.0 55.7 50.9
Slovenia 91,210 80,037 11,174 40.6 43.1 25.3
Romania 276,413 246,158 30,256 38.4 39.9 27.2
Bulgaria 112,511 94,101 18,410 44.4 43.1 51.7
Lithuania 94,253 91,893 2,360 37.9 37.6 50.9
Latvia 74,409 73,143 1,266 28.2 28.8 1.4
Estonia 58,127 50,797 7,330 1.0 1.6 -2.9
Malta 123,722 86,541 37,181 137.5 293.3 23.6
Cyprus 79,053 78,315 738 39.8 40.0 22.0
             
C.I.S. 8,256,222 5,244,784 3,011,438 34.9 36.1 32.8
Russia 4,795,538 2,678,100 2,117,438 21.8 14.3 32.8
Kazakhstan 1,477,351 795,827 681,524 32.8 35.3 30.0
Ukraine 784,023 673,259 110,764 49.6 41.8 125.5
Kyrgyzstan 726,431 715,475 10,957 167.1 172.5 16.4
Uzbekistan 136,936 105,214 31,723 52.5 83.5 -2.2
 Tajikistan 97,854 96,092 1,763 170.4 172.3 95.8
Belarus 71,627 29,957 41,671 7.0 88.8 -18.5
Azerbaijan 64,630 53,188 11,442 85.6 53.2 10820.1
Turkmen 63,068 60,623 2,445 162.7 210.0 -45.1
Georgia 25,674 25,347 327 69.3 79.8 -69.4
Armenia 6,791 5,641 1,151 -2.7 38.0 -60.2
Moldova 6,298 6,063 235 47.3 44.9 151.5
Other European Countries 1,574,765 766,465 808,300 22.6 15.8 29.7
Swiss 936,710 330,172 606,538 23.3 13.1 29.7
Norway 392,392 215,395 176,997 24.2 18.3 32.2
Iceland 11,453 8,411 3,043 5.1 8.0 -2.3
Liechtenstein 3,256 709 2,547 17.1 -15.8 31.4
Croatia 145,664 139,173 6,491 9.3 8.9 18.4
Serbia 37,749 36,711 1,038 27.6 27.3 40.0
Herzegovina 7,105 7,096 8.8 58.5 59.7 -77.5
Bosnia and Herzegovina 6,821 6,329 492 -3.3 42.7 -81.2
Albania 21,683 12,936 8,748 60.9 67.3 52.3
Macedonia 6,215 5,482 733 16.7 8.8 154.5
Monaco 2,322 1,334 988 43.4 107.3 1.2
San Marino 204 165 39.9 57.4 28.1 2658.5
Andorra 79.6 75.4 4.2 24.9 19.4 710.1
Gibraltar 2,313 2,312 1.3 2520.5 2519.0 -
Faroese Islands 756 125 632 6.3 193.9 -5.5
Vatican city 41.8 41.8 - 462.4 463.4 -100.0
From: Customs of China 
e madhe e mesme e vogël】 【shtyp】 【propozim

artikuj përkatësë




 Ju lutem të bëni koment:    Emri i përdorur:    View

Copyright :Ministry of Commerce of P.R. China
All Rights Reserved.